Source Code | Powered by CoinMarketCap.com and Vercel
Last updated a few seconds ago
Total Market Cap: $1,510,741,144,013.15
# | Coin | Price (USD) | Change (24h) | Change (7d) |
---|---|---|---|---|
1 | Bitcoin | 49,303.45 | -3.25 | -3.40 |
2 | Ethereum | 1,563.61 | -1.82 | -4.29 |
3 | Cardano | 1.14 | -6.28 | +7.57 |
4 | Binance Coin | 236.72 | -2.47 | -7.54 |
5 | Tether | 1.00 | -0.00 | -0.05 |
6 | Polkadot | 35.71 | -4.09 | +3.29 |
7 | XRP | 0.457115 | +2.21 | -2.89 |
8 | Litecoin | 183.91 | -2.29 | -7.94 |
9 | Chainlink | 28.91 | -3.74 | +3.71 |
10 | Bitcoin Cash | 512.94 | -3.38 | -5.45 |
11 | Stellar | 0.413744 | -2.20 | -1.20 |
12 | Uniswap | 28.47 | +9.57 | +11.01 |
13 | USD Coin | 1.00 | +0.01 | -0.01 |
14 | NEM | 0.740404 | -6.63 | +39.49 |
15 | Dogecoin | 0.049586 | -1.87 | -9.48 |
16 | Wrapped Bitcoin | 49,337.52 | -3.16 | -3.72 |
17 | Aave | 390.31 | -1.41 | +3.70 |
18 | THETA | 4.27 | +14.31 | +32.29 |
19 | Cosmos | 20.07 | +4.67 | +2.57 |
20 | Monero | 213.69 | -1.77 | -0.32 |
21 | TRON | 0.051852 | +7.91 | +5.25 |
22 | Crypto.com Coin | 0.152583 | -1.59 | -12.42 |
23 | EOS | 3.79 | -0.95 | -4.81 |
24 | Solana | 13.44 | -4.04 | -16.78 |
25 | Bitcoin SV | 185.04 | -1.50 | -5.48 |
26 | IOTA | 1.23 | +2.05 | +1.34 |
27 | VeChain | 0.051559 | +10.47 | +17.75 |
28 | Terra | 7.75 | +4.84 | +13.72 |
29 | Huobi Token | 16.38 | +9.20 | -13.69 |
30 | Binance USD | 0.9999 | 0 | -0.01 |
31 | FTX Token | 30.73 | -2.77 | -3.44 |
32 | Tezos | 3.76 | -2.18 | +0.78 |
33 | Neo | 38.47 | -3.21 | -9.36 |
34 | Synthetix | 22.33 | -2.57 | +4.95 |
35 | Elrond | 149.88 | +8.38 | +28.60 |
36 | Dai | 1.00 | +0.06 | +0.00 |
37 | Algorand | 1.13 | +2.95 | +4.59 |
38 | Filecoin | 41.75 | +2.73 | +14.62 |
39 | The Graph | 1.91 | +1.16 | -1.69 |
40 | SushiSwap | 17.92 | -0.06 | +8.35 |
41 | Compound | 478.70 | -3.77 | +8.24 |
42 | Dash | 215.69 | -4.29 | -10.81 |
43 | Maker | 2,150.16 | -5.65 | -5.51 |
44 | Kusama | 243.51 | +1.29 | -0.09 |
45 | Avalanche | 26.33 | -3.97 | -12.60 |
46 | UNUS SED LEO | 1.91 | -4.29 | -5.16 |
47 | Decred | 147.99 | +0.12 | +0.40 |
48 | PancakeSwap | 12.26 | -3.66 | -9.72 |
49 | Zcash | 123.36 | +0.39 | -8.61 |
50 | Zilliqa | 0.123885 | +1.85 | +1.39 |
51 | Voyager Token | 6.01 | -8.24 | -14.08 |
52 | Ethereum Classic | 11.30 | +0.90 | -5.40 |
53 | THORChain | 5.46 | -5.12 | +6.67 |
54 | NEAR Protocol | 4.23 | +4.25 | +7.98 |
55 | Fantom | 0.501257 | -6.60 | -34.77 |
56 | Hedera Hashgraph | 0.168742 | +34.43 | +26.05 |
57 | Ravencoin | 0.151668 | -4.99 | -17.04 |
58 | Bitcoin BEP2 | 49,112.20 | -3.46 | -4.03 |
59 | Nexo | 2.21 | -1.56 | +2.21 |
60 | BitTorrent | 0.001210 | -1.06 | -15.74 |
61 | yearn.finance | 32,646.15 | -4.90 | -6.71 |
62 | UMA | 21.26 | -1.98 | -3.82 |
63 | ICON | 1.96 | +13.02 | +11.01 |
64 | Enjin Coin | 1.38 | +14.72 | +130.41 |
65 | Celsius | 4.58 | -3.57 | -11.02 |
66 | Ren | 1.09 | -1.00 | -11.35 |
67 | 0x | 1.42 | +2.28 | -6.43 |
68 | Basic Attention Token | 0.710949 | +6.62 | +37.00 |
69 | OKB | 17.53 | +0.65 | -5.28 |
70 | Revain | 0.012321 | +0.11 | +0.08 |
71 | Polygon | 0.211989 | -4.45 | +13.87 |
72 | Bancor | 6.93 | +12.03 | +24.66 |
73 | Waves | 9.53 | -1.16 | -9.62 |
74 | SwissBorg | 0.978198 | +4.54 | +2.64 |
75 | Flow | 38.27 | +22.65 | +83.09 |
76 | Stacks | 1.19 | +12.37 | +6.57 |
77 | DigiByte | 0.060212 | +3.50 | -1.40 |
78 | renBTC | 49,262.00 | -3.12 | -3.66 |
79 | Ontology | 0.986529 | +1.31 | -4.37 |
80 | HUSD | 0.999217 | -0.01 | -0.05 |
81 | IOST | 0.047407 | +14.85 | -1.42 |
82 | Theta Fuel | 0.142603 | +14.98 | +64.15 |
83 | TerraUSD | 0.998728 | -0.02 | -0.11 |
84 | Celo | 3.99 | -0.21 | -10.56 |
85 | Loopring | 0.565887 | -2.53 | -2.25 |
86 | Nano | 5.17 | -3.43 | -12.85 |
87 | Paxos Standard | 0.997215 | +0.13 | -0.19 |
88 | Chiliz | 0.124588 | +64.19 | +112.47 |
89 | OMG Network | 4.75 | -0.66 | -5.29 |
90 | ZKSwap | 3.30 | +42.67 | -21.20 |
91 | Decentraland | 0.407318 | +26.90 | +56.96 |
92 | 1inch | 3.94 | -3.38 | -2.11 |
93 | Reserve Rights | 0.059755 | -4.73 | +25.16 |
94 | Qtum | 5.61 | +6.09 | -0.50 |
95 | Curve DAO Token | 2.18 | -5.05 | -3.17 |
96 | Energy Web Token | 16.86 | -0.10 | +19.85 |
97 | Siacoin | 0.010537 | -0.57 | -5.49 |
98 | Horizen | 45.51 | -4.67 | -17.64 |
99 | Bitcoin Gold | 27.57 | -1.10 | -3.48 |
100 | Pundi X | 0.002021 | -1.42 | -17.39 |
Made with 💜 by nitrohorse